Air bags 8.0 bar
Single bags
Dimensions | 15 x 15 cm |
Height | 25 mm |
Max. lifting force | 0,8 t |
Max. lifting height | 80 mm |
Max. air requirement | 0,6 l |
Air requirement | 5,0 l |
Inflation time | 0,6 sec |
Weight | 0,6 kg |
Part no. | 8123349 |
Air bags 8.0 bar
Single bags
Dimensions | 23 x 23 cm |
Height | 25 mm |
Max. lifting force | 2,7 t |
Max. lifting height | 130 mm |
Max. air requirement | 1,7 l |
Air requirement | 15,0 l |
Inflation time | 1,2 sec |
Weight | 1,3 kg |
Part no. | 8123357 |
Air bags 8.0 bar
Single bags
Dimensions | 30 x 30 cm |
Height | 25 mm |
Max. lifting force | 5,5 t |
Max. lifting height | 160 mm |
Max. air requirement | 4,7 l |
Air requirement | 42,0 l |
Inflation time | 2,0 sec |
Weight | 2,0 kg |
Part no. | 8123365 |
Air bags 8.0 bar
Single bags
Dimensions | 30 x 45 cm |
Height | 25 mm |
Max. lifting force | 8,9 t |
Max. lifting height | 190 mm |
Max. air requirement | 10,6 l |
Air requirement | 95,0 l |
Inflation time | 6,0 sec |
Weight | 3,3 kg |
Part no. | 8131643 |
Air bags 8.0 bar
Single bags
Dimensions | 38 x 38 cm |
Height | 25 mm |
Max. lifting force | 10,1 t |
Max. lifting height | 210 mm |
Max. air requirement | 9,6 l |
Air requirement | 86,0 l |
Inflation time | 5,0 sec |
Weight | 3,5 kg |
Part no. | 8123373 |
Air bags 8.0 bar
Single bags
Dimensions | 45 x 45 cm |
Height | 25 mm |
Max. lifting force | 13,5 t |
Max. lifting height | 250 mm |
Max. air requirement | 16,9 l |
Air requirement | 152,0 l |
Inflation time | 7,0 sec |
Weight | 5,0 kg |
Part no. | 8123381 |
Air bags 8.0 bar
Single bags
Dimensions | 38 x 50 cm |
Height | 25 mm |
Max. lifting force | 13,2 t |
Max. lifting height | 230 mm |
Max. air requirement | 20,0 l |
Air requirement | 170,0 l |
Inflation time | 8,0 sec |
Weight | 4,5 kg |
Part no. | 8131651 |
Air bags 8.0 bar
Single bags
Dimensions | 55 x 55 cm |
Height | 25 mm |
Max. lifting force | 21,1 t |
Max. lifting height | 300 mm |
Max. air requirement | 32,9 l |
Air requirement | 296,0 l |
Inflation time | 15,0 sec |
Weight | 7,0 kg |
Part no. | 8123390 |
Air bags 8.0 bar
Single bags
Dimensions | 38 x 75 cm |
Height | 25 mm |
Max. lifting force | 20,2 t |
Max. lifting height | 230 mm |
Max. air requirement | 29,8 l |
Air requirement | 270,0 l |
Inflation time | 14,0 sec |
Weight | 6,5 kg |
Part no. | 8131660 |
Air bags 8.0 bar
Single bags
Dimensions | 32 x 102 cm |
Height | 25 mm |
Max. lifting force | 24,0 t |
Max. lifting height | 200 mm |
Max. air requirement | 24,0 l |
Air requirement | 220,0 l |
Inflation time | 12,0 sec |
Weight | 7,8 kg |
Part no. | 8123411 |
Air bags 8.0 bar
Single bags
Dimensions | 61 x 61 cm |
Height | 25 mm |
Max. lifting force | 25,2 t |
Max. lifting height | 340 mm |
Max. air requirement | 46,2 l |
Air requirement | 416,0 l |
Inflation time | 20,0 sec |
Weight | 9 kg |
Part no. | 8123403 |
Air bags 8.0 bar
Single bags
Dimensions | 69 x 69 cm |
Height | 25 mm |
Max. lifting force | 33,0 t |
Max. lifting height | 380 mm |
Max. air requirement | 69,0 l |
Air requirement | 621,0 l |
Inflation time | 28,0 sec |
Weight | 11 kg |
Part no. | 8123420 |
Air bags 8.0 bar
Single bags
Dimensions | 78 x 78 cm |
Height | 25 mm |
Max. lifting force | 44,6 t |
Max. lifting height | 420 mm |
Max. air requirement | 102,3 l |
Air requirement | 921,0 l |
Inflation time | 50,0 sec |
Weight | 14 kg |
Part no. | 8123438 |
Air bags 8.0 bar
Single bags
Dimensions | 87 x 87 cm |
Height | 25 mm |
Max. lifting force | 55,0 t |
Max. lifting height | 470 mm |
Max. air requirement | 145,0 l |
Air requirement | 1305,0 l |
Inflation time | 65,0 sec |
Weight | 18 kg |
Part no. | 8123446 |
Air bags 8.0 bar
Single bags
Dimensions | 94,5 x 94,5 cm |
Height | 25 mm |
Max. lifting force | 70,4 t |
Max. lifting height | 520 mm |
Max. air requirement | 167 l |
Air requirement | 1505,0 l |
Inflation time | 100,0 sec |
Weight | 22,5 kg |
Part no. | 8123454 |
consisting of: | Type | Part no. |
---|---|---|
Air bag 10 kN | W 1 | 8123349 |
Air bag 28 kN | W 3 | 8123357 |
Air bag 58 kN | W 6 | 8123365 |
Inflation hose 5 m yellow | 8123756 | |
Air cylinder 1 l, 200 bar, empty | 8123810 | |
Mini-Controller | 8130450 | |
Distributor | 8131678 | |
Transport box | 8131597 |
consisting of: | Type | Part no. |
---|---|---|
Air bag 96 kN | W 10 | 8123373 |
Air bag 127 kN | W 13 | 8123381 |
Air bag 203 kN | W 20 | 8123390 |
Pressure reducer 200/300 bar | 8123713 | |
Double deadman controller | 8123721 | |
Inflation hose 5 m red | 8132178 | |
Inflation hose 5 m blue | 8132151 | |
– |
consisting of: | Type | Part no. |
---|---|---|
Air bag 96 kN | W 10 | 8123373 |
Air bag 127 kN | W 13 | 8123381 |
Air bag 203 kN | W 20 | 8123390 |
Air bag 240 kN | W 24 L | 8123411 |
Air bag 250 kN | W 25 | 8123403 |
Pressure reducer 200/300 bar | 8123713 | |
Double deadman controller | 8123721 | |
Inflation hose 5 m red | 8132178 | |
Inflation hose 5 m blue | 8132151 |
consisting of: | Type | Part no. |
---|---|---|
Air bag 96 kN | W 10 | 8123373 |
Air bag 127 kN | W 13 | 8123381 |
Air bag 203 kN | W 20 | 8123390 |
Air bag 240 kN | W 24 L | 8123411 |
Air bag 250 kN | W 25 | 8123403 |
Air bag 310 kN | W 31 | 8123420 |
Air bag 410 kN | W 41 | 8123438 |
Air bag 520 kN | W 52 | 8123446 |
Air bag 660 kN | W 66 | 8123454 |
Pressure reducer 200/300 bar | 8123713 | |
Double deadman controller | 8123721 | |
Inflation hose 5 m red | 8132178 | |
Inflation hose 5 m blue | 8132151 |
.
.