Air bags 8.0 bar
Flat Bag
Dimensions | 55 x 55 cm |
Height | 25 mm |
Max. lifting force | 21,1 t |
Min. lifting capacity at max. height | 6,7 t |
Max. lifting height | 170 mm |
Max. air requirement | 24,0 l |
Air requirement | 224,0 l |
Inflation time | 13,0 sec |
Weight | 7,0 kg |
Part no. | 8125740 |
Air bags 8.0 bar
Flat Bag
Dimensions | 61 cm x 61 cm |
Height | 25 mm |
Max. lifting force | 25,2 t |
Min. lifting capacity at max. height | 9,5 t |
Max. lifting height | 170 mm |
Max. air requirement | 40,0 l |
Air requirement | 350,0 l |
Inflation time | 17,0 sec |
Weight | 9 kg |
Part no. | 8125759 |
Air bags 8.0 bar
Flat Bag
Dimensions | 78 x 78 cm |
Height | 25 mm |
Max. lifting force | 44,6 t |
Min. lifting capacity at max. height | 20,2 t |
Max. lifting height | 170 mm |
Max. air requirement | 60,0 l |
Air requirement | 520,0 l |
Inflation time | 43,0 sec |
Weight | 14 kg |
Part no. | 8125767 |
Air bags 8.0 bar
Flat Bag
Dimensions | 92 x 92 cm |
Height | 26 mm |
Max. lifting force | 64,0 t |
Min. lifting capacity at max. height | 33,3 t |
Max. lifting height | 170 mm |
Max. air requirement | 90,0 l |
Air requirement | 810,0 l |
Inflation time | 65,0 sec |
Weight | 20 kg |
Part no. | 8125775 |
.
.