PIPE SEALING BAGS
2.5 BAR / 2.5 BAR OIL-RESISTANT (WITHOUT BYPASS)
Type Part no. Part no. oil-resistant Ø (mm) Sealing Ø (mm) Lenght (mm) Weight (kg)
2,5 bar RD 40-70 8131791 8131830 35 40 – 70 195 0,3
2,5 bar RD 70-150 8129940 8131848 68 70 – 150 335 0,6
2,5 bar RD 100 -200 8123462 8131856 92 100 – 200 535 1,1
2,5 bar RD 150 – 200 8131805 142 150 – 200 385 1,8
2,5 bar RD 150 – 300 8123470 8131864 142 150 – 300 575 1,9
2,5 bar RD 200 – 400 8123489 8131872 192 200 – 400 635 3,0
2,5 bar RD 300 – 525 8123497 8131880 272 300 – 525 675 6,0
2,5 bar RD 350 – 600 8123500 8131899 322 350 – 600 865 8,4
2,5 bar RD 375 – 750 8123519 8131902 342 375 – 750 1085 10,9
2,5 bar RD 500 – 800 8123527 8131910 472 500 – 800 1185 17,3

PIPE SEALING BAGS
2.5 BAR WITH BYPASS / 2.5 BAR OIL-RESISTANT WITH BYPASS
Type Part no. Part no. oil-resistant Ø (mm) Sealing Ø (mm) Length (mm) Weight (kg)
2,5 bar RDB 70 – 150 8131813 68 70 – 150 350 1,8
2,5 bar RDB 100 – 200 8123560 8131929 92 100 – 200 550 2,6
2,5 bar RDB 150 – 200 8131821 142 150 – 200 420 3,9
2,5 bar RDB 150 – 300 8123578 8131937 142 150 – 300 590 4,4
2,5 bar RDB 200 – 400 8123586 8131945 192 200 – 400 635 6,3
2,5 bar RDB 300 – 525 8123594 8131953 272 300 – 525 675 11,9
2,5 bar RDB 350 – 600 8123608 8131961 322 350 – 600 865 16,6
2,5 bar RDB 375 – 750 8123616 8131970 342 375 – 750 1.085 17,7
2,5 bar RDB 500 – 800 8123624 8131988 472 500 – 800 1.185 31,3

PIPE SEALING BAGS 1,5 BAR
Type Part no. Ø (mm) Sealing Ø (mm) Length (mm) Weight (kg)
1,5 bar RD 100 – 200 8132879 92 100 – 200 550 2,6
1,5 bar RD 150 – 300 8132887 142 150 – 300 590 4,4
1,5 bar RD 200 – 400 8132895 192 200 – 400 635 6,3
1,5 bar RD 300 – 525 8132909 272 300 – 525 675 11,9
1,5 bar RD 350 – 600 8132917 322 350 – 600 865 16,6
1,5 bar RD 375 – 750 8132925 342 375 – 750 1.085 19,7
1,5 bar RD 500 – 800 8132933 472 500 – 800 1.185 31,3
1,5 bar RD 500 – 1.000 8123535 472 500 – 1.000 1.185 31,3
1,5 bar RD 600 – 1.200 8123543 574 600 – 1.200 1.500 46,0

.

.