Pipe Sealing Bags

- Protective Barrier: Pipe sealing bags are used to protect pipes from external contaminants and environmental factors during storage, transportation, or installation.
- Seals and Prevents Leaks: Designed to create a tight seal around the pipe, preventing leaks, moisture, and debris from entering the pipe while in transit or storage.
- Durable Materials: Made from tough, weather-resistant materials such as polyethylene or vinyl, ensuring long-lasting protection.
- Variety of Sizes: Available in various sizes to accommodate different pipe diameters, ensuring a secure fit for all types of pipes.
- Easy to Use: Simple to apply and remove, providing an efficient solution for pipe sealing during handling and installation.
The pneumatic pipe-sealing bags from WEBER RESCUE SYSTEMS can be used in various different situations, e.g. when closing off pipelines or when establishing a secondary line. They are reinforced with Aramide fabric and are well-known for their broad range of applications. In addition, they also have excellent elasticity and sealing characteristics. They are available in 2.5 bar versions and have an extremely grippy surface.
Pipe-Sealing Bags 2,5 bar without bypass
Type | Part no. | Ø (mm) | Sealing Ø (mm) | Length (mm) | Weight (kg) |
---|---|---|---|---|---|
2,5 bar RD 40-70 | 8131830 | 35 | 40 – 70 | 195 | 0,3 |
2,5 bar RD 70-150 | 8131848 | 68 | 70 – 150 | 335 | 0,6 |
2,5 bar RD 100 -200 | 8131856 | 92 | 100 – 200 | 535 | 1,1 |
2,5 bar RD 150 – 300 | 8131864 | 142 | 150 – 300 | 575 | 1,9 |
2,5 bar RD 200 – 400 | 8131872 | 192 | 200 – 400 | 635 | 3,0 |
2,5 bar RD 350 – 600 | 8123500 | 322 | 350 – 600 | 865 | 8,4 |
2,5 bar RD 500 – 1000 | 1101382 | 472 | 500 – 1000 | 1185 | 17,3 |
Pipe-Sealing Bags 2,5 bar with bypass
Type | Part no. | Ø (mm) | Sealing Ø (mm) | Length (mm) | Weight (kg) |
---|---|---|---|---|---|
2,5 bar RDB 100 – 200 | 8131929 | 92 | 100 – 200 | 550 | 2,6 |
2,5 bar RDB 150 – 300 | 8131937 | 142 | 150 – 300 | 590 | 4,4 |
2,5 bar RDB 200 – 400 | 8131945 | 192 | 200 – 400 | 635 | 6,3 |
2,5 bar RDB 350 – 600 | 8131961 | 322 | 350 – 600 | 865 | 16,6 |
2,5 bar RDB 500 – 1000 | 1101383 | 472 | 500 – 1000 | 1.185 | 31,3 |
Get a Quote
Please fill in your details below and one of our team members will be in contact with you shortly to provide a quote based on the products you have added to your Quote list.
Related Products

Log In To Continue
